SRM
Z9A SRM Z23 SRM P80 SRM Note
Thrust [kN] 297,205 1122,505 3015,0108 [5]
Burning time [s] 118,5 77,7 109,8 [3]
Mass [kg] 11485,4 25756 95020,9 [2]
Propellant Mass [kg] 10570,3 23823,4 87733 [1]
Total Impulse [kN s] 30672 67126 240470 [4]
MR 0,92 0,925 0,923 [2]
[1] Including igniter propellant mass
[2] For P80 SRM total mass includes TVC subsystems
[3] Burning time (action time T38, 1.5 BAR)
[4] Action time vacuum total impulse (up to T38)
[5] Maximun vacuum thrust